Kodas | Nuotrauka | Išmatavimai | Kaina EUR be PVM | Kaina EUR su PVM | |
Lauko kanalizacijos vamzdžiai | |||||
103141106 |
|
110×500 | 3,89 | 4,706 | |
103141116 | 110×1000 | 6,18 | 7,475 | ||
103141126 | 110×2000 | 10,99 | 13,299 | ||
103141136 | 110×3000 | 16,58 | 20,065 | ||
103141166 | 110×6000 | 31,75 | 38,415 | ||
103141611 | 160×1000 | 12,76 | 15,44 | ||
103141621 | 160×2000 | 21,77 | 26,338 | ||
103141631 | 160×3000 | 29,86 | 36,13 | ||
103141661 | 160×6000 | 56,00 | 67,757 | ||
103142010 | 200×1000 | 19,33 | 23,393 | ||
103142020 | 200×2000 | 33,03 | 39,965 | ||
103142030 | 200×3000 | 44,85 | 54,263 | ||
103142060 | 200×6000 | 83,50 | 101,037 | ||
Mova | |||||
203711140 |
|
110 | 3,28 | 3,968 | |
203711640 | 160 | 7,93 | 9,592 | ||
203712040 | 200 | 14,13 | 17,093 | ||
Remontinė mova | |||||
203711160 | 110 | 3,18 | 3,852 | ||
203711660 | 160 | 7,75 | 9,381 | ||
203712060 | 200 | 14,27 | 17,27 | ||
Alkūnė | |||||
203701100 |
|
110×15° | 2,99 | 3,62 | |
203701120 | 110×30° | 3,08 | 3,727 | ||
203701130 | 110×45° | 3,23 | 3,904 | ||
203701150 | 110×90° | 3,87 | 4,686 | ||
203701600 | 160×15° | 9,03 | 10,93 | ||
203701620 | 160×30° | 7,02 | 8,5 | ||
203701630 | 160×45° | 7,96 | 9,63 | ||
203701650 | 160×90° | 10,03 | 12,138 | ||
203702000 | 200×15° | 19,74 | 23,882 | ||
203702030 | 200×45° | 15,56 | 18,822 | ||
203702040 | 200×67° | 16,73 | 20,239 | ||
203702050 | 200×90° | 17,23 | 20,844 | ||
Perėjimas | |||||
203721611 | 160×110 | 5,17 | 6,256 | ||
203722016 | 200×160 | 11,27 | 13,632 | ||
Trišakis | |||||
203751111 |
|
110×45° | 7,00 | 8,474 | |
203791111 | 110×90° | 6,03 | 7,296 | ||
203751616 | 160×45° | 17,96 | 21,727 | ||
203791616 | 160×90° | 14,90 | 18,035 | ||
203752020 | 200×45° | 29,94 | 36,229 | ||
203792020 | 200×90° | 37,46 | 45,328 | ||
203751611 | 160×110 45° | 12,84 | 15,532 | ||
203752011 | 200×110 45° | 29,86 | 36,127 | ||
203752016 | 200×160 45° | 24,55 | 29,706 | ||
203791611 | 160×110 90° | 12,63 | 15,286 | ||
203792011 | 200×110 90° | 20,55 | 24,867 | ||
203792016 | 200×160 90*° | 30,56 | 36,976 | ||
Aklė | |||||
203741120 |
|
110 | 1,99 | 2,407 | |
203741620 | 160 | 3,26 | 3,942 | ||
203742020 | 200 | 5,64 | 6,821 | ||
Pravala | |||||
203741100 | 110 | 9,39 | 11,365 | ||
203741600 | 160 | 25,09 | 30,358 | ||
203742000 | 200 | 73,59 | 89,047 |