Kodas | Pavadinimas | Išmatavimai mm | Pakuotė vnt. | Kaina Lt su PVM | Kaina EUR su PVM | |
88.03.420 |
|
16×2 -16×2 | 5,96 | 7,216 | ||
88.03.430 | 18×2 – 18×2 | 6,12 | 7,405 | |||
88.03.435 | 20×2 – 20×2 | 5,94 | 7,185 | |||
88.03.445 | 26×3 – 26×3 | 9,70 | 11,734 | |||
88.03.450 | 32×3 — 32×3 | 24,73 | 29,925 | |||
88.03.520 |
|
16×2 – 1/2″M | 4,21 | 5,096 | ||
88.03.530 | 18×2 – 1/2″M | 4,21 | 5,096 | |||
88.03.535 | 20×2 – 1/2″M | 4,08 | 4,934 | |||
88.03.540 | 16×2 – 3/4″M | 4,04 | 4,888 | |||
88.03.550 | 18×2 – 3/4″M | 4,29 | 5,185 | |||
88.03.555 | 20×2 – 3/4″M | 4,04 | 4,888 | |||
88.03.560 | 26×3 – 3/4″M | 6,30 | 7,629 | |||
88.03.580 | 26×3 – 1″M | 6,49 | 7,852 | |||
88.03.585 | 32×3 — 1″M | 15,92 | 19,259 | |||
88.03.620 |
|
16×2 – 1/2″M | 4,29 | 5,185 | ||
88.03.630 | 18×2 – 1/2″M | 4,29 | 5,185 | |||
88.03.635 | 20×2 – 1/2″M | 4,29 | 5,185 | |||
88.03.715 | Perėjimas vidiniu sriegiu | 16×2 – 1/2″F | 4,14 | 5,007 | ||
88.03.725 | 18×2 – 1/2″F | 4,29 | 5,185 | |||
88.03.730 | 20×2 – 1/2″F | 3,92 | 4,741 | |||
88.03.735 | 16×2 – 3/4″F | 4,41 | 5,331 | |||
88.03.745 | 18×2 – 3/4″F | 4,59 | 5,555 | |||
88.03.750 | 20×2 – 3/4″F | 4,41 | 5,331 | |||
88.03.755 | 26×3 – 3/4″F | 6,24 | 7,555 | |||
88.03.775 | 26×3 – 1″F | 6,98 | 8,442 | |||
88.03.780 | 32×3 – 1″F | 15,55 | 18,815 | |||
88.03.840 |
|
18×2 – 16×2 | 6,12 | 7,405 | ||
88.03.855 | 20×2 – 16×2 | 6,12 | 7,405 | |||
88.03.865 | 20×2 – 18×2 | 6,37 | 7,702 | |||
88.04.020 |
|
16×2 – 16×2 | 6,73 | 8,149 | ||
88.04.030 | 18×2 – 18×2 | 6,73 | 8,149 | |||
88.04.035 | 20×2 – 20×2 | 6,49 | 7,852 | |||
88.04.045 | 26×3 – 26×3 | 10,76 | 13,022 | |||
88.04.050 | 32×3 — 32×3 | 25,71 | 31,109 | |||
88.04.120 |
|
16×2 – 1/2″M | 4,90 | 5,925 | ||
88.04.130 | 18×2 – 1/2″M | 4,90 | 5,925 | |||
88.04.135 | 20×2 – 1/2″M | 4,90 | 5,925 | |||
88.04.140 | 16×2 – 3/4″M | 4,90 | 5,925 | |||
88.04.150 | 18×2 – 3/4″M | 4,90 | 5,925 | |||
88.04.155 | 20×2 – 3/4″M | 4,90 | 5,925 | |||
88.04.160 | 26×3 – 3/4″M | 7,22 | 8,739 | |||
88.04.180 | 26×3 – 1″M | 7,96 | 9,629 | |||
88.04.185 | 32×3 – 1″M | 18,00 | 21,776 | |||
88.04.220 |
|
16×2 – 1/2″F | 4,90 | 5,925 | ||
88.04.230 | 18×2 – 1/2″F | 5,06 | 6,118 | |||
88.04.235 | 20×2 – 1/2″F | 4,78 | 5,778 | |||
88.04.240 | 16×2 – 3/4″F | 4,78 | 5,778 | |||
88.04.250 | 18×2 – 3/4″F | 4,78 | 5,778 | |||
88.04.255 | 20×2 – 3/4″F | 4,78 | 5,778 | |||
88.04.260 | 26×3 – 3/4″F | 9,18 | 11,11 | |||
88.04.280 | 26×3 – 1″F | 8,42 | 10,192 | |||
88.04.285 | 32×3 – 1″F | 18,85 | 22,813 | |||
88.04.320 |
|
16×2 – 1/2″F | 5,36 | 6,488 | ||
88.04.330 | 18×2 – 1/2″F | 5,39 | 6,519 | |||
88.04.335 | 20×2 – 1/2″F | 5,20 | 6,295 | |||
88.04.350 | 16×2 – 3/4″F | 5,97 | 7,228 | |||
88.04.360 | 18×2 – 3/4″F | 5,97 | 7,228 | |||
88.04.365 | 20×2 – 3/4″F | 5,97 | 7,228 | |||
88.04.520 |
|
16x16x16 | 9,95 | 12,043 | ||
88.04.530 | 18x18x18 | 9,95 | 12,043 | |||
88.04.532 | 32x32x32 | 34,28 | 41,478 | |||
88.04.535 | 20x20x20 | 9,43 | 11,406 | |||
88.04.540 | 26x26x26 | 15,30 | 18,519 | |||
88.04.541 | 16x18x16 | 9,79 | 11,85 | |||
88.04.543 | 18x18x16 | 9,79 | 11,85 | |||
88.04.545 | 18x20x16 | 9,79 | 11,85 | |||
88.04.546 | 18x20x18 | 9,79 | 11,85 | |||
88.04.547 | 20x18x16 | 9,79 | 11,85 | |||
88.04.549 | 20x20x18 | 9,79 | 11,85 | |||
88.04.550 | 20x16x18 | 9,79 | 11,85 | |||
88.04.558 | 20x16x16 | 9,79 | 11,85 | |||
88.04.560 | 20x16x20 | 9,79 | 11,85 | |||
88.04.565 | 20x18x20 | 9,79 | 11,85 | |||
88.04.566 | 20x20x16 | 9,79 | 11,85 | |||
88.04.580 | 26x16x26 | 14,94 | 18,072 | |||
88.04.590 | 26x20x26 | 14,94 | 18,072 | |||
88.04.620 |
|
16×1/2″Fx16 | 7,51 | 9,082 | ||
88.04.630 | 18×1/2″Fx18 | 7,51 | 9,082 | |||
88.04.635 | 20×1/2″Fx20 | 7,22 | 8,739 | |||
88.04.640 | 16×3/4″Fx16 | 7,65 | 9,259 | |||
88.04.650 | 18×3/4″Fx18 | 7,83 | 9,479 | |||
88.04.655 | 20×3/4″Fx20 | 7,59 | 9,186 | |||
88.04.660 | 26×3/4″Fx26 | 14,08 | 17,035 | |||
88.04.680 | 26×1″Fx26 | 13,47 | 16,294 | |||
88.04.685 | 32×3 – 1″ – 32×3 | 29,38 | 35,553 | |||
88.04.715 |
|
16×1/2″Mx16 | 5,45 | 6,592 | ||
88.04.720 | 16×3/4″Mx16 | 7,96 | 9,629 | |||
88.04.730 | 18×3/4″Mx18 | 7,96 | 9,629 | |||
88.04.735 | 20×3/4″Mx20 | 7,96 | 9,629 | |||
88.04.740 | 26×3/4″Mx26 | 13,47 | 16,294 | |||
88.04.760 | 26×1″Mx26 | 13,47 | 16,294 | |||
88.04.765 | 32×3 – 1″ – 32×3 | 27,18 | 32,886 |